<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Watching the numbers&#8230;</title>
	<link>http://www.teamreba.com/blog/2007/11/19/watching-the-numbers/</link>
	<description>Seattle real estate and related wealth management topics</description>
	<pubDate>Wed, 07 Jan 2009 04:54:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Team Reba Real Estate &#187; Ready, Set&#8230;. LIST!!!!</title>
		<link>http://www.teamreba.com/blog/2007/11/19/watching-the-numbers/#comment-372</link>
		<author>Team Reba Real Estate &#187; Ready, Set&#8230;. LIST!!!!</author>
		<pubDate>Thu, 03 Jan 2008 19:10:48 +0000</pubDate>
		<guid>http://www.teamreba.com/blog/2007/11/19/watching-the-numbers/#comment-372</guid>
		<description>[...] do a quick check and compare activity from just 2 months ago.  On November 19th, 2007, I wrote this article that discussed how new homes on market were on par with the number of homes implementing price [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] do a quick check and compare activity from just 2 months ago.  On November 19th, 2007, I wrote this article that discussed how new homes on market were on par with the number of homes implementing price [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reba Haas</title>
		<link>http://www.teamreba.com/blog/2007/11/19/watching-the-numbers/#comment-220</link>
		<author>Reba Haas</author>
		<pubDate>Wed, 19 Dec 2007 21:31:18 +0000</pubDate>
		<guid>http://www.teamreba.com/blog/2007/11/19/watching-the-numbers/#comment-220</guid>
		<description>I would agree with you Hair Farmer.  BTW - nice site and good job with doing a good deal with "Locks of Love".  I have had many other friends do the same thing and it's a very cool thing to do.</description>
		<content:encoded><![CDATA[<p>I would agree with you Hair Farmer.  BTW - nice site and good job with doing a good deal with &#8220;Locks of Love&#8221;.  I have had many other friends do the same thing and it&#8217;s a very cool thing to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Hair Farmer</title>
		<link>http://www.teamreba.com/blog/2007/11/19/watching-the-numbers/#comment-100</link>
		<author>The Hair Farmer</author>
		<pubDate>Tue, 20 Nov 2007 03:54:33 +0000</pubDate>
		<guid>http://www.teamreba.com/blog/2007/11/19/watching-the-numbers/#comment-100</guid>
		<description>I have no experience on Match.com to compare to, but I do know that seller's are wasting their time, my time, other Realtors' time and potential interest from buyers by pricing their properties too high.  Still the same, I see it almost daily in this market.  They're not only priced too high to generate an offer, but they are also priced to high to get anyone to even look at them.  Seller's need to come back to earth and price their properties more realistically if they really want to sell.  If they just want to fish for a pie in the sky deal, let them waste their own time.</description>
		<content:encoded><![CDATA[<p>I have no experience on Match.com to compare to, but I do know that seller&#8217;s are wasting their time, my time, other Realtors&#8217; time and potential interest from buyers by pricing their properties too high.  Still the same, I see it almost daily in this market.  They&#8217;re not only priced too high to generate an offer, but they are also priced to high to get anyone to even look at them.  Seller&#8217;s need to come back to earth and price their properties more realistically if they really want to sell.  If they just want to fish for a pie in the sky deal, let them waste their own time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
